AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/masterm1/tmp/awstats/ssl/awstats.masterminingsventures.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2787                
POS_VISITOR 14220               
POS_DAY 25887               
POS_DOMAIN 3652                
POS_LOGIN 4446                
POS_ROBOT 4601                
POS_WORMS 5141                
POS_EMAILSENDER 5272                
POS_EMAILRECEIVER 5415                
POS_SESSION 26034               
POS_FILESIZE 27155               
POS_REQUESTTIME 27304               
POS_SIDER 26238               
POS_FILETYPES 5550                
POS_DOWNLOADS 5852                
POS_OS 5900                
POS_BROWSER 6346                
POS_SCREENSIZE 8709                
POS_UNKNOWNREFERER 8783                
POS_UNKNOWNREFERERBROWSER 9514                
POS_ORIGIN 9736                
POS_SEREFERRALS 9881                
POS_PAGEREFS 10061               
POS_SEARCHWORDS 10340               
POS_KEYWORDS 10492               
POS_MISC 2450                
POS_ERRORS 10551               
POS_CLUSTER 4302                
POS_SIDER_404 10683               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301000142 1526 410565 11090536485164
FirstTime 20260226195030
LastTime 20260228234241
LastUpdate 20260301130725 1526 0 1525 0 0
TotalVisits 349                 
TotalUnique 290                 
MonthHostsKnown 0                   
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 71 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 45 248 4754907 121 138 185789
1 64 582 10772919 201 218 270804
2 40 272 5487036 122 124 164029
3 71 688 14253633 190 192 238942
4 16 59 801303 20 28 107238
5 130 949 18450521 196 204 228938
6 11 11 403449 11 12 24412
7 14 158 3060327 30 32 38782
8 18 209 4047047 47 63 194554
9 23 259 3914349 54 69 90713
10 10 57 1139608 16 16 34417
11 11 106 2053016 70 164 732783
12 20 69 1465364 66 67 83817
13 12 58 470113 65 72 85071
14 17 18 377034 26 73 316398
15 57 522 10276735 149 155 191405
16 113 373 5240379 329 346 423480
17 20 167 2484352 38 39 48789
18 15 63 1049904 58 68 195979
19 8 8 44746 31 32 40032
20 63 252 3562793 134 176 176410
21 60 341 5488585 63 81 99874
22 115 534 8252624 363 386 478212
23 52 376 6090879 211 321 2884235
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 349 2802 47615783
gb 107 669 13032603
id 101 329 5312584
ng 57 329 6647926
br 47 333 6127151
cl 43 43 318182
jp 39 39 501693
co 24 140 2478610
mx 23 205 4078870
ru 23 67 761573
sv 20 69 1394868
de 19 65 511338
fr 18 260 5000346
be 17 220 4540459
in 16 74 1194850
pe 13 62 1310164
es 11 127 2705771
nl 11 160 3273333
kr 10 102 1740256
cn 9 10 213173
ec 8 65 1497732
ca 6 6 73470
pl 5 47 513298
ro 5 52 1002372
dk 4 4 15653
bd 1 1 15654
bg 2 2 31303
au 2 3 38600
af 2 2 146940
lr 2 34 833563
pk 1 1 15652
al 1 1 15654
eu 1 1 73470
pt 2 2 0
nz 2 2 31308
se 1 1 15647
ar 3 50 861774
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
GPTBot/ 82 2128405 20260226233709 0
Applebot/ 81 605155 20260228112714 0
bot[\s_+:,\.\;\/\\-] 56 565804 20260227061715 0
curl 52 367350 20260228201053 0
CheckMarkNetwork/ 14 137005 20260227085357 0
Go\-http\-client/ 13 81248 20260228180352 0
no_user_agent 3 80765 20260228050113 0
checker 3 46953 20260227161319 0
TelegramBot 1 12657 20260227020906 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 15652 20260228004247 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 2 0 0 0
html 578 8300639 0 0
Unknown 112 484404 0 0
woff2 107 8178960 0 0
png 1308 32364861 0 0
php 203 1688714 0 0
jpg 1010 40112518 0 0
ttf 1 0 0 0
svg 1 0 0 0
css 1765 8933578 0 0
gif 7 47155 0 0
woff 2 0 0 0
js 1283 13830794 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
android13 51 3
ios_ipad 44 2
androidpie 106 14
androidmarshmallow 272 14
androidoreo 157 16
Unknown 124 60
winnt 6 5
win10 1679 215
macosx 2 2
linux 975 82
macosx9 7 6
win8.1 49 2
android12 55 3
android10 2206 450
androidcupcake 1 1
macosx6 1 1
ios_iphone 211 69
macosx11 2 2
macosx13 1 1
win2000 1 1
android 138 13
macosx15 235 35
bsdfreebsd 2 2
win7 52 5
android11 1 1
unix 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 115
chrome91.0.4472.114 1 1
safari10.0 51 4
iphone 52 5
mozilla 71 21
chrome86.0.2114 1 0
chrome128.0.0.0 2 2
safari15.5 1 1
safari16.6 1 1
chrome84.0.1696 1 1
safari4.0.4 1 1
chrome145.0.7632.116 201 12
chrome145.0.7632.0 1 1
chrome104.0.5112.81 2 2
safari17.1.2 1 0
firefox126.0 1 1
chrome139.0.0.0 56 8
chrome112.0.0.0 1 1
netscape5.0 13 6
chrome125.0.0.0 303 20
msie10.0 1 1
chrome130.0.0.0 271 13
firefox128.0 1 1
chrome136.0.0.0 51 4
chrome60.0.3112.113 2 2
chrome124.0.0.0 1 1
chrome80.0.3987.132 102 10
chrome141.0.0.0 53 5
chrome100.0.4896.127 1 1
chrome122.0.0.0 14 3
chrome63.0.3239.111 5 5
firefox122.0 1 1
chrome131.0.0.0 100 11
safari14.0 51 3
chrome73.0.3683.75 1 1
firefox147.0 2 2
firefox33.0 8 8
chrome134.0.6998.35 1 1
chrome114.0.0.0 54 2
safari13.1.1 2 2
firefox134.0 1 1
chrome137.0.0.0 1 1
chrome57.0.2987.108 2 2
msie7.0 2 2
chrome101.0.4951.54 1 1
chrome118.0.0.0 2 0
chrome96.0.4664.45 49 2
chrome10.0.648.204 1 1
firefox53.0 1 1
chrome143.0.0.0 594 42
safari 46 4
chrome117.0.5938.132 66 4
chrome19.0.1084.9 2 2
firefox133.0 1 1
chrome76.0.3809.89 2 2
safari16.5 2 1
msie5.5 1 1
edge18 105 9
android 3 3
firefox77.0 1 1
firefox109.0 102 6
safari17.1 1 1
chrome67.0.3396.87 1 1
chrome123.0.6312.118 49 3
opera94.0.0.0 34 2
chrome123.0.0.0 1 1
firefox94.0 1 1
chrome91.0.4472.124 1 1
chrome142.0.7444.105 2 2
safari13.0.3 51 51
chrome35.0.1916.47 4 3
firefox83.0 1 1
chrome47.0.2526.111 50 3
chrome44.0.2403.133 2 2
chrome132.0.0.0 52 4
chrome145.0.7632.45 83 5
Unknown 35 28
opera105.0.0.0 1 0
chrome119.0.0.0 179 43
chrome99.0.4844.84 1 0
chrome99.0.7113.93 50 3
chrome47.0.2526.106 1 1
chrome96.0.4664.104 50 3
chrome142.0.0.0 57 8
chrome138.0.7204.23 306 18
chrome108.0.0.0 3 3
chrome38.0.2125.102 2 2
firefox124.0 1 1
chrome116.0.0.0 6 6
chrome63.0.3239.132 1 1
safari5.0.4 1 1
chrome145.0.0.0 1240 311
firefox117.0 1 1
chrome80.0.3987.162 1 1
chrome129.0.0.0 53 4
chrome111.0 1 1
chrome37.0.2049.0 1 1
chrome120.0.0.0 58 5
firefox48.0 1 1
chrome135.0.0.0 51 3
chrome144.0.0.0 322 33
opera100.0.0.0 1 1
edge12 114 41
firefox118.0 1 1
msie9.0 2 2
chrome33.0.1750.152 1 1
chrome134.0.0.0 317 23
safari11.0 1 1
chrome94.0.4606.61 11 11
chrome117.0.0.0 8 8
firefox120.0 5 3
chrome138.0.0.0 350 78
chrome145.0.7632.79 51 3
chrome135.0.7048.0 45 3
chrome113.0.0.0 2 2
chrome102.0.0.0 246 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
NetAPI_v1 20260227170432
Mozilla/5.0_(compatible;_Dataprovider.com) 20260228013702
Mozilla/5.0_Firefox/33.0 20260228150313
Mozilla/5.0 20260228041722
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260226232922
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260227114346
req/v3_(https://github.com/imroc/req) 20260227150120
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260226204050
WhatsApp/2.23.20.0 20260228044947
Mozilla/5.0_(l9scan/2.0.8383e24353e2234313e2239313;__https://leakix.net) 20260226203807
okhttp/5.3.0 20260228212008
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
okhttp/5.3.0 20260228212008
WhatsApp/2.23.20.0 20260228044947
NetAPI_v1 20260227170432
req/v3_(https://github.com/imroc/req) 20260227150120
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 482 1000
From1 1 1
From2 12 12
From3 17 111
From4 493 5255
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 1 1
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://masterminingsventures.com 10 10
http://www.incogna.com 3 50
http://managedq.com 3 50
https://master.fimgohost.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 2 5181
404 2652 3286377
500 1 0
403 2 2484
302 41 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/externalcbb2.html 6 -
/wp-admin/setup-config.php 57 -
/swagger.json 1 -
/logo.jpg 13 -
/api 2 -
/favicon.png 9 -
/s/8383e24353e2234313e2239313/_/ 1 -
/sitemap.xml.gz 1 -
/js/select2.min.js 1 -
/_next/data 1 -
/ads.txt 3 -
/js/main.js 1 -
//s3.tradingview.com/external-embedding/embed-widget-ticker-tape.js 1 -
/graphql 1 -
/i 6 -
/images/1008.gif 18 https://masterminingsventures.online/admin.php
/favicon.ico/app-ads.txt 1 -
/security.txt 1 -
/debug/default/view 1 -
/api/graphql 1 -
/.DS_Store 1 -
/_ignition/execute-solution 1 -
/login/ 10 -
/v2/_catalog 1 -
/config.json 1 -
/js/jquery-2.2.4.min.js 1 -
/home/ 11 -
/swagger-ui.html 1 -
/login.action 1 -
/js/particle.js 1 -
/api/actions 1 -
/team 3 -
/sitemaps/sitemap-videos.xml 1 -
/.vscode/sftp.json 1 -
/js/custom.js 1 -
/server-status 1 -
/v3/api-docs 1 -
/js/active.js 1 -
/setup/ 1 -
/info.php 1 -
/owl.video.play.html 3 -
/external81d581d581d5.html 285 https://masterminingsventures.com/bci-assets/css/style.css
/assets/images/favico.jpg/ads.txt 4 -
/about 4 -
/llms.txt 1 -
/customer_4.jpg 1 -
/js/ion.rangeSlider.js 1 -
/apps 1 -
/@vite/env 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
//translate.google.com/translate_a/element.js 3 -
/telescope/requests 1 -
/index.html 4 -
/admin 1 -
/external5b8e.html 294 https://masterminingsventures.com/
/console/ 1 -
/login 3 -
/customer_3.jpg 1 -
/js/lkk_ch.js 6 -
/assets/images/favico.jpg/app-ads.txt 4 -
/assets/js/jquery.appear.html 274 https://masterminingsventures.com/
/assets/js/jquery-2.1.4.html 275 https://masterminingsventures.com/
/graphql/api 1 -
/externalfbae.html 294 https://masterminingsventures.com/
/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 1 https://masterminingsventures.online/
/api/user/ 2 -
/sitemap.xml 4 -
//www.smartsuppchat.com/loader.js 1 -
/server 1 -
/favicon.ico/ads.txt 1 -
/_internal/api/setup.php 2 -
/webjars/swagger-ui/index.html 1 -
/sha/image/catalog/fav.jpg 1 -
/external8ae7.html 295 https://masterminingsventures.com/
/bci-assets/js/%url% 1 https://masterminingsventures.online/bci-assets/js/jquery.magnific-popup.min.js
/assets/js/jquery-ui.min.html 273 https://masterminingsventures.com/
/.well-known/security.txt 1 -
/robots.txt 44 -
/.env 3 -
/actuator/env 1 -
/spop.js 1 -
/sitemap1.xml 1 -
/js/twint_ch.js 6 -
/js/html5shiv.js 2 -
/js/jquery.magnific-popup.min.js 1 -
/humans.txt 1 -
/assets/js/fuck.js 1 -
/dashboard/cards 2 -
/customer_6.jpg 1 -
/html5shiv.js 1 -
/wp-login.php 6 -
/%E2%80%9Chttps://www.smartsupp.com%E2%80%9D 2 -
/favicon.ico/sellers.json 1 -
/assets/images/favico.jpg/sellers.json 4 -
/swagger/v1/swagger.json 1 -
/sitemap_index.xml 1 -
/wordpress/wp-admin/setup-config.php 57 -
/swagger/index.html 1 -
/api/action 1 -
/assets/img/apple-icon.png 9 https://masterminingsventures.com/
/customer_5.jpg 1 -
/swagger/swagger-ui.html 1 -
/api/gql 1 -
/api/swagger.json 1 -
/bci-assets/js/'+c+' 1 https://masterminingsventures.online/bci-assets/js/jquery.magnific-popup.min.js
/static/images/banking/logos/priva.svg 1 -
/apple-touch-icon.png 1 -
/api-docs/swagger.json 1 -
/css/support_parent.css 6 -
/v2/api-docs 1 -
/assets/js/jquery.countTo.html 273 https://masterminingsventures.com/
/js/bootstrap.min.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
51.38.65.1 75 205 4036487 20260227053716
102.90.98.130 51 162 2665771 20260226223037
181.215.182.114 42 42 305526 20260228045024
197.211.52.68 31 197 4117583 20260227030648
197.211.52.64 23 129 2489383 20260227002206
102.90.100.203 21 21 145878 20260228160734
201.162.241.57 17 122 2384766 20260227022427
102.90.101.2 16 16 75354 20260228162045
177.174.211.233 16 65 1331333 20260227013532
66.249.83.136 15 53 579952 20260228233223
200.85.28.58 13 62 1339214 20260227132243
54.185.223.88 12 202 3711584 20260227035731
179.152.151.25 12 12 73669 20260226200044
157.143.20.242 12 270 2929172 20260228211940
141.51.110.126 12 12 125216 20260227120721
149.56.150.40 11 11 553763 20260228013207
91.184.244.208 11 53 621771 20260228204404
59.14.17.48 10 102 1740256 20260227032926
191.156.2.92 10 12 446870 20260227193220
62.210.198.134 9 156 3003945 20260228201057
151.115.90.250 9 156 3003942 20260228092811
179.6.144.113 9 58 1282271 20260228033001
90.166.166.178 8 124 2705771 20260227151705
172.236.122.62 8 55 1034002 20260226215953
200.85.80.200 8 65 1497732 20260228053524
3.237.50.39 3 50 861774 20260228053659
172.111.15.64 1 1 0 20260226205421
142.147.202.209 3 51 994019 20260227005526
103.4.251.159 1 1 12657 20260226215016
142.93.143.154 1 1 73470 20260227062307
52.91.7.74 1 1 0 20260226203639
3.90.72.181 1 1 15650 20260227083120
43.130.71.237 1 1 15649 20260228091235
92.255.82.36 1 1 15651 20260227215127
52.86.7.210 3 52 1001315 20260227071829
43.156.109.53 1 1 10640 20260227175036
66.102.9.74 4 21 125295 20260227001744
100.29.13.29 4 53 1016967 20260227150146
166.88.19.154 1 1 12658 20260227025253
205.169.39.13 1 16 170059 20260228233637
149.57.180.124 3 50 986725 20260228103940
95.40.39.115 1 1 15655 20260228033711
54.81.138.163 1 1 15650 20260227085106
186.29.249.42 1 1 12656 20260227183959
62.113.113.43 4 4 62605 20260227101108
87.236.176.171 1 1 15649 20260227114345
31.121.111.18 6 101 1980746 20260228072716
101.33.55.204 1 1 15655 20260227145447
183.134.59.133 1 1 15656 20260228004415
170.106.35.153 1 1 9413 20260228042648
66.249.83.128 6 34 326926 20260228233222
104.164.158.11 1 1 12657 20260227004924
141.227.137.47 7 102 1980745 20260228162724
103.220.22.116 3 50 861773 20260227054420
66.249.83.137 5 39 219211 20260228233223
201.162.227.127 1 1 12655 20260227160936
34.218.254.172 1 1 15650 20260227231820
54.160.21.92 1 1 0 20260226204344
187.43.210.174 4 51 877427 20260228172159
67.80.44.84 1 1 15655 20260226215203
197.210.55.139 1 1 12656 20260228200109
64.15.129.126 1 1 0 20260226204440
122.164.126.53 3 14 142170 20260228150017
54.234.81.119 2 2 31306 20260228055958
102.90.97.70 1 1 12657 20260228122139
43.157.170.126 1 1 15647 20260228150224
43.157.147.3 1 1 15652 20260228012027
43.131.243.61 1 1 8554 20260228034622
43.130.15.147 1 1 10640 20260228041537
44.202.214.30 1 1 15656 20260228141632
193.200.104.30 1 1 0 20260226205936
34.227.88.20 1 1 0 20260226204039
35.95.80.161 2 54 526506 20260228173859
202.164.130.164 1 1 15655 20260228041722
43.133.66.51 1 1 15648 20260227150300
34.123.170.104 3 50 986725 20260227083407
185.247.137.206 0 1 7295 
34.72.176.129 3 50 986726 20260227083245
206.168.34.42 1 2 22946 20260226232920
77.160.160.126 3 51 994019 20260227151644
185.247.137.58 0 1 7295 
43.140.247.223 1 1 15652 20260228151007
85.11.167.4 2 2 31303 20260227121551
154.36.66.47 1 1 15653 20260228043312
98.93.245.25 5 52 1018030 20260227071037
18.209.23.155 3 51 994019 20260228035014
43.157.50.58 1 1 15648 20260228020142
104.252.191.178 2 2 25317 20260226214516
66.249.93.2 4 4 50630 20260228162043
179.6.145.252 4 4 27893 20260228151130
170.62.100.53 1 1 0 20260226203813
173.20.136.95 1 1 15650 20260227035005
144.76.18.243 1 1 73470 20260227062311
23.27.145.243 1 1 15652 20260226220709
189.199.71.6 2 33 826973 20260227022406
155.2.194.79 3 45 546491 20260228053811
182.2.181.106 3 27 677517 20260227054411
3.81.109.61 4 53 1016965 20260228212105
195.178.110.64 1 1 0 20260226203638
209.50.228.91 2 2 31299 20260228140532
54.214.198.227 2 2 31301 20260227035004
35.94.168.169 3 52 1001314 20260228033313
103.26.211.5 3 50 861770 20260227054419
52.205.183.147 1 1 15652 20260227093524
51.81.245.138 1 1 0 20260226203659
157.173.122.176 1 1 15653 20260227112220
66.249.88.73 0 5 26489 
54.226.207.24 2 2 31302 20260226222044
51.38.135.19 3 50 989715 20260228051455
43.157.148.38 1 1 9629 20260227172951
35.86.129.104 3 52 1001314 20260227051159
15.204.182.106 2 2 31304 20260228065625
192.42.116.48 0 5 202151 
195.240.95.197 3 51 994018 20260228162722
192.104.34.34 1 1 12657 20260228205640
23.27.145.72 1 1 15654 20260228094529
34.122.147.229 3 50 986723 20260228233628
104.164.126.117 2 2 25314 20260226215537
113.31.186.146 2 2 31305 20260228004431
152.53.195.17 4 4 86128 20260226214546
66.249.93.3 1 1 12658 20260228160427
170.106.160.90 1 1 8241 20260228025700
82.102.17.183 2 2 0 20260226205540
177.73.105.106 6 100 1726319 20260227011432
66.249.85.40 1 1 6838 20260228032956
34.174.163.33 5 5 193889 20260228150313
104.164.126.115 1 1 12657 20260226215524
178.62.195.123 1 1 73470 20260227062306
43.155.188.157 1 1 15649 20260228210415
117.33.163.216 1 1 15654 20260228081452
206.204.46.26 1 1 15652 20260227225653
34.220.37.239 2 2 31290 20260226215202
104.252.191.130 1 1 12658 20260226214515
34.174.163.58 1 1 73470 20260228145227
104.164.126.247 1 1 0 20260226204220
195.211.77.141 2 2 15649 20260227034546
106.75.7.134 1 2 99236 20260228180305
102.90.118.203 1 1 6506 20260228161559
165.22.34.189 3 3 0 20260226203808
177.23.31.6 6 55 1256632 20260227021906
51.91.156.252 7 103 1988037 20260228162725
177.69.110.231 3 50 861771 20260227011439
34.207.62.123 2 2 31306 20260227062125
66.201.170.68 2 33 826266 20260228233121
102.90.103.238 1 1 12655 20260228122725
66.249.88.72 1 4 32665 20260228160410
35.95.148.190 2 2 31306 20260226230630
43.166.131.228 2 2 12919 20260228023649
43.166.244.251 2 2 31299 20260228224650
170.106.15.3 1 1 8713 20260227155918
43.135.134.127 1 1 8092 20260228103427
13.217.35.67 1 1 15652 20260227144101
13.214.130.216 3 51 994019 20260228032728
35.153.135.227 1 2 22946 20260227050411
34.174.163.38 2 2 89123 20260228145709
95.177.180.85 4 51 986723 20260228210442
154.17.139.78 1 1 0 20260226203934
44.227.127.2 1 1 0 20260226204229
116.203.34.44 2 2 146940 20260228133119
110.166.71.39 1 1 15649 20260227122614
197.211.58.34 1 1 12657 20260227124952
43.135.185.59 1 1 8719 20260228100403
71.38.19.205 1 1 15648 20260227035005
144.217.135.138 5 52 1012037 20260228013705
43.154.250.181 1 1 15648 20260228013902
192.42.116.92 1 1 15654 20260227150120
45.142.94.66 1 1 15655 20260227130619
66.249.93.1 1 1 12658 20260226225531
66.249.81.128 4 9 61271 20260227001743
170.106.161.78 1 1 15656 20260228022641
136.119.73.173 1 1 15650 20260226214415
176.65.148.161 2 2 0 20260226204050
190.216.191.100 3 50 861774 20260228032910
94.247.172.129 1 1 15647 20260227063859
190.86.106.189 7 7 55654 20260228233243
38.43.64.53 3 50 861772 20260227054508
79.139.80.63 3 45 481987 20260227151902
66.249.88.64 1 7 91297 20260228160412
3.81.167.78 2 2 31306 20260228170137
43.159.152.184 1 1 15645 20260227170001
44.200.188.10 1 1 15651 20260228035010
98.93.163.198 1 1 0 20260226210231
170.205.30.11 2 2 25315 20260227161506
66.102.9.72 5 21 236349 20260227001744
180.92.154.222 1 1 15652 20260228211530
38.132.201.96 1 1 0 20260228082239
52.73.56.26 1 1 15653 20260227135629
104.197.69.115 3 50 986726 20260227083404
34.220.225.143 1 1 15652 20260227072058
185.220.101.150 1 1 15655 20260228065559
5.9.50.77 4 50 312652 20260227131209
205.169.39.21 3 50 986723 20260227115718
64.15.129.120 1 1 0 20260226204438
142.111.108.190 1 1 73470 20260227005501
154.28.229.15 1 1 0 20260226204144
43.157.53.115 1 1 15655 20260227072240
34.248.137.227 5 54 1026637 20260226233816
57.129.4.123 7 114 2489815 20260228051516
93.114.14.185 1 1 15649 20260227103530
170.106.84.136 1 1 15696 20260227172126
54.37.10.247 5 82 1741285 20260228051513
38.51.247.119 4 52 884499 20260228021536
66.249.81.135 6 10 90914 20260227001817
95.40.118.8 1 1 15656 20260228032005
74.125.210.71 5 42 437104 20260228032958
100.31.59.51 3 3 0 20260226211232
45.144.136.29 2 2 0 20260228181028
3.88.64.212 4 53 1016966 20260227085318
192.175.111.247 2 2 0 20260226204439
191.156.180.164 2 21 222176 20260226233937
23.27.145.217 3 28 352054 20260226231048
119.28.89.249 1 1 15654 20260228120327
103.4.250.203 1 1 0 20260226203645
52.51.68.123 0 1 7295 
185.212.171.137 2 2 0 20260226204613
43.166.128.86 1 1 15653 20260228024844
43.157.153.236 1 1 15647 20260228151940
100.25.193.124 2 2 31302 20260227141848
206.204.49.158 1 1 0 20260226203917
184.72.244.125 1 1 15656 20260227113355
192.42.116.102 3 51 994021 20260227151731
43.153.73.200 1 1 15650 20260227210414
129.226.93.214 1 1 15652 20260227162748
139.59.39.112 1 2 22946 20260228143006
50.19.129.227 1 1 15654 20260227095356
168.119.80.126 4 50 299994 20260227091434
188.166.4.124 1 1 73470 20260227062306
57.129.134.182 6 102 1988038 20260228162719
195.178.110.54 1 1 15652 20260227005326
217.61.227.222 2 2 0 20260226205539
154.28.229.176 2 2 25312 20260226215020
81.33.233.87 3 3 0 20260226205622
74.125.210.64 4 32 209854 20260228032957
43.166.244.66 1 1 15653 20260227120323
141.95.175.164 3 50 986725 20260227013551
43.135.130.202 1 1 15648 20260228093020
3.231.223.79 3 51 994019 20260228053657
164.90.241.135 2 2 31298 20260228140532
88.99.242.149 1 1 15650 20260228005012
43.130.32.245 1 1 15656 20260228150040
54.162.53.4 1 8 75419 20260227235430
191.156.5.63 1 1 12661 20260228023056
181.48.255.197 3 50 861773 20260227182259
43.165.189.110 1 1 15654 20260228102456
191.102.81.68 3 3 37976 20260227112313
43.163.104.54 1 1 15655 20260228015202
189.199.71.4 3 49 854476 20260227022203
34.143.160.150 1 1 15656 20260227042533
37.200.111.6 1 1 15656 20260227050139
43.135.182.43 2 2 17085 20260228040555
152.77.98.132 1 1 0 20260226203943
121.127.34.166 2 2 146940 20260228234241
104.28.156.60 4 4 31303 20260227121350
170.106.35.187 1 1 8241 20260227174212
192.175.111.229 1 1 0 20260226204440
74.125.210.70 7 34 353322 20260228160411
119.28.140.106 1 1 4364 20260227153816
100.30.224.171 1 1 0 20260226204007
43.130.3.122 1 1 15652 20260228230727
66.249.81.134 5 10 136564 20260227001818
100.25.28.55 2 2 31350 20260227184345
162.55.129.246 1 1 73470 20260227170432
87.236.176.61 1 1 15655 20260227080209
119.12.182.228 1 1 15654 20260228214437
198.13.158.153 1 1 15654 20260226221048
78.138.8.181 1 1 15648 20260228033402
103.196.9.212 2 2 0 20260226203648
43.130.100.35 1 1 15647 20260227171257
154.30.105.231 1 1 0 20260226203652
54.225.19.241 3 50 1715327 20260227033213
98.82.203.245 3 51 1722622 20260227033212
3.229.122.43 4 53 1016968 20260227051724
43.157.168.43 1 1 10640 20260228031518
43.156.228.27 1 1 8844 20260228030613
180.149.18.177 1 1 15654 20260228073752
43.158.91.71 1 1 9623 20260228021519
212.70.19.145 1 1 15653 20260227090147
43.165.67.57 1 1 9413 20260227163943
102.67.30.228 4 50 854476 20260226230236
149.57.180.19 1 1 15656 20260227221546
43.157.22.109 1 1 8088 20260227165418
181.215.182.54 1 1 12656 20260226223828
185.18.43.95 1 1 15654 20260228095837
43.159.143.190 1 1 8844 20260228032751
3.239.204.175 4 53 1016959 20260227010823
66.102.9.73 3 20 222676 20260227001818
43.165.65.180 1 1 15656 20260228020810
52.87.202.55 4 53 1016962 20260226224757
