Usage Statistics for masterminingsventures.online

Summary Period: February 2026
Generated 01-Mar-2026 13:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 9455
Total Files 6756
Total Pages 3165
Total Visits 483
Total KBytes 118436
Total Unique Sites 434
Total Unique URLs 91
Total Unique Referrers 36
Total Unique User Agents 212
. Avg Max
Hits per Hour 131 922
Hits per Day 3151 4618
Files per Day 2252 3411
Pages per Day 1055 1493
Sites per Day 144 237
Visits per Day 161 187
KBytes per Day 39479 62578
Hits by Response Code
Code 200 - OK 71.45% 6756
Code 206 - Partial Content 0.02% 2
Code 302 - Found 0.43% 41
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 28.06% 2653
Code 500 - Internal Server Error 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
26 1683 17.80% 1112 16.46% 744 23.51% 112 23.19% 88 20.28% 17070 14.41%
27 4618 48.84% 3411 50.49% 1493 47.17% 187 38.72% 152 35.02% 62578 52.84%
28 3154 33.36% 2233 33.05% 928 29.32% 184 38.10% 237 54.61% 38787 32.75%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 378 4.00% 80 242 3.58% 52 157 4.96% 1435 4304 3.63%
1 269 808 8.55% 197 593 8.78% 81 243 7.68% 3769 11306 9.55%
2 132 396 4.19% 91 274 4.06% 50 152 4.80% 1840 5519 4.66%
3 290 870 9.20% 226 679 10.05% 78 235 7.42% 4598 13793 11.65%
4 32 97 1.03% 23 70 1.04% 11 33 1.04% 416 1247 1.05%
5 384 1153 12.19% 318 955 14.14% 95 287 9.07% 6081 18242 15.40%
6 7 23 0.24% 4 12 0.18% 5 16 0.51% 139 418 0.35%
7 63 190 2.01% 53 159 2.35% 10 32 1.01% 1009 3026 2.56%
8 90 272 2.88% 75 226 3.35% 16 49 1.55% 1381 4142 3.50%
9 109 327 3.46% 89 267 3.95% 20 60 1.90% 1299 3896 3.29%
10 24 74 0.78% 19 59 0.87% 6 19 0.60% 387 1162 0.98%
11 90 270 2.86% 64 193 2.86% 22 68 2.15% 907 2721 2.30%
12 41 125 1.32% 21 65 0.96% 23 70 2.21% 472 1417 1.20%
13 47 141 1.49% 22 66 0.98% 25 77 2.43% 213 638 0.54%
14 29 87 0.92% 21 63 0.93% 10 32 1.01% 188 565 0.48%
15 227 681 7.20% 176 528 7.82% 60 180 5.69% 3445 10335 8.73%
16 239 718 7.59% 124 373 5.52% 123 370 11.69% 1841 5523 4.66%
17 69 207 2.19% 56 168 2.49% 15 47 1.48% 827 2482 2.10%
18 43 131 1.39% 24 73 1.08% 20 61 1.93% 406 1217 1.03%
19 11 34 0.36% 1 3 0.04% 9 27 0.85% 22 65 0.06%
20 140 420 4.44% 93 279 4.13% 54 164 5.18% 1222 3667 3.10%
21 140 421 4.45% 114 344 5.09% 33 99 3.13% 1689 5067 4.28%
22 311 935 9.89% 184 553 8.19% 152 457 14.44% 2973 8920 7.53%
23 232 697 7.37% 170 512 7.58% 76 230 7.27% 2922 8765 7.40%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 763 8.07% 10269 8.67% /
2 134 1.42% 2672 2.26% /bci-assets/css/bootstrap.min.css
3 134 1.42% 105 0.09% /bci-assets/css/ion.rangeSlider.css
4 134 1.42% 90 0.08% /bci-assets/css/ion.rangeSlider.skinFlat.css
5 134 1.42% 191 0.16% /bci-assets/css/skins/orange.css
6 133 1.41% 288 0.24% /bci-assets/css/magnific-popup.css
7 133 1.41% 92 0.08% /bci-assets/css/ranger-style.css
8 133 1.41% 239 0.20% /bci-assets/css/select2.min.css
9 133 1.41% 2557 2.16% /bci-assets/css/style.css
10 131 1.39% 709 0.60% /bci-assets/css/animate.css
11 131 1.39% 50 0.04% /owl_theme.css
12 130 1.37% 908 0.77% /bci-assets/css/font-awesome.min.css
13 130 1.37% 530 0.45% /bci-assets/css/scale.css
14 129 1.36% 123 0.10% /owl.css
15 122 1.29% 469 0.40% /bci-assets/js/custom.js
16 122 1.29% 1374 1.16% /owl.js
17 121 1.28% 1154 0.97% /assets/js/bootstrap.min.js
18 121 1.28% 160 0.13% /assets/js/main.js
19 121 1.28% 224 0.19% /bci-assets/js/active.js
20 121 1.28% 1552 1.31% /bci-assets/js/ion.rangeSlider.js
21 121 1.28% 836 0.71% /bci-assets/js/particle.js
22 121 1.28% 2470 2.09% /bci-assets/js/select2.min.js
23 120 1.27% 1154 0.97% /bci-assets/js/bootstrap.min.js
24 120 1.27% 881 0.74% /bci-assets/js/jquery.magnific-popup.min.js
25 120 1.27% 189 0.16% /spop.css
26 120 1.27% 503 0.42% /spop.js.download
27 119 1.26% 3450 2.91% /bci-assets/js/jquery-2.2.4.min.js
28 117 1.24% 9350 7.89% /bci-assets/images/master.png
29 116 1.23% 10763 9.09% /bci-assets/images/logo5_16_173737.png
30 112 1.18% 603 0.51% /assets/images/5b55bb652af1a.png

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 90 0.95% 10849 9.16% /bci-assets/images/slider/sliders.jpg
2 116 1.23% 10763 9.09% /bci-assets/images/logo5_16_173737.png
3 763 8.07% 10269 8.67% /
4 117 1.24% 9350 7.89% /bci-assets/images/master.png
5 90 0.95% 8515 7.19% /bci-assets/images/backgrounds/bg-video.jpg
6 108 1.14% 8063 6.81% /bci-assets/fonts/fontawesome-webfont3e6e.woff2
7 90 0.95% 7118 6.01% /bci-assets/images/backgrounds/bg-quote.jpg
8 56 0.59% 7103 6.00% /bci-assets/images/backgrounds/bg-calculator.png
9 21 0.22% 5744 4.85% /bci-assets/images/backgrounds/bg-banner.jpg
10 119 1.26% 3450 2.91% /bci-assets/js/jquery-2.2.4.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 763 8.07% 383 99.74% /
2 5 0.05% 1 0.26% /bci-assets/assets/bg-img.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 763 8.07% 258 100.00% /

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 388 4.10% 165 2.44% 2870 2.42% 3 0.62% 102.90.98.130
2 336 3.55% 270 4.00% 2941 2.48% 12 2.48% 242.20.143.157.bbcs.as8758.net
3 313 3.31% 265 3.92% 5032 4.25% 5 1.04% cache.google.com
4 257 2.72% 200 2.96% 4089 3.45% 9 1.86% 197.211.52.68
5 234 2.47% 202 2.99% 3664 3.09% 2 0.41% ec2-54-185-223-88.us-west-2.compute.amazonaws.com
6 233 2.46% 207 3.06% 4030 3.40% 6 1.24% vps-db6dbcac.vps.ovh.net
7 213 2.25% 130 1.92% 2532 2.14% 3 0.62% 197.211.52.64
8 203 2.15% 42 0.62% 487 0.41% 4 0.83% 181.215.182.114
9 193 2.04% 160 2.37% 2974 2.51% 4 0.83% 7b8e9fd9-e6d9-4f6a-91dd-9e10eece7dae.fr-par-1.baremetal.scw.cloud
10 190 2.01% 160 2.37% 2970 2.51% 2 0.41% 1dfbc972-8f9e-4ec1-ae95-1349072e7b7a.pl-waw-2.baremetal.scw.cloud
11 181 1.91% 65 0.96% 1437 1.21% 2 0.41% 177-174-211-233.user.vivozap.com.br
12 181 1.91% 123 1.82% 2399 2.03% 3 0.62% pc20116224157.optele.net
13 150 1.59% 126 1.87% 2672 2.26% 2 0.41% 178.pool90-166-166.dynamic.orange.es
14 138 1.46% 114 1.69% 2461 2.08% 1 0.21% vps-6091f181.vps.ovh.net
15 137 1.45% 62 0.92% 1399 1.18% 1 0.21% 200.85.28.58
16 119 1.26% 102 1.51% 1955 1.65% 2 0.41% 31.121.111.18
17 119 1.26% 103 1.52% 1961 1.66% 2 0.41% vps-09b0243a.vps.ovh.net
18 118 1.25% 102 1.51% 1719 1.45% 3 0.62% 59.14.17.48
19 118 1.25% 102 1.51% 1954 1.65% 2 0.41% vps-0197032e.vps.ovh.net
20 118 1.25% 102 1.51% 1961 1.66% 2 0.41% vps-9e007bc7.vps.ovh.net
21 117 1.24% 101 1.49% 1832 1.55% 2 0.41% ec2-16-147-253-94.us-west-2.compute.amazonaws.com
22 116 1.23% 100 1.48% 1705 1.44% 2 0.41% 177.73.105.106
23 114 1.21% 58 0.86% 1321 1.12% 1 0.21% 179.6.144.113
24 101 1.07% 66 0.98% 1503 1.27% 2 0.41% 200.80.85.200.static.anycast.cnt-grms.ec
25 99 1.05% 21 0.31% 235 0.20% 1 0.21% 102.90.100.203
26 98 1.04% 82 1.21% 1720 1.45% 1 0.21% vps-029f24cc.vps.ovh.net
27 97 1.03% 82 1.21% 2097 1.77% 1 0.21% 74.7.241.15
28 87 0.92% 55 0.81% 1266 1.07% 1 0.21% 177.23.31.6.triadefibra.com.br
29 83 0.88% 63 0.93% 443 0.37% 3 0.62% abts-tn-dynamic-053.126.164.122.airtelbroadband.in
30 81 0.86% 53 0.78% 598 0.51% 7 1.45% google-proxy-66-249-83-136.google.com

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 3.31% 265 3.92% 5032 4.25% 5 1.04% cache.google.com
2 257 2.72% 200 2.96% 4089 3.45% 9 1.86% 197.211.52.68
3 233 2.46% 207 3.06% 4030 3.40% 6 1.24% vps-db6dbcac.vps.ovh.net
4 234 2.47% 202 2.99% 3664 3.09% 2 0.41% ec2-54-185-223-88.us-west-2.compute.amazonaws.com
5 193 2.04% 160 2.37% 2974 2.51% 4 0.83% 7b8e9fd9-e6d9-4f6a-91dd-9e10eece7dae.fr-par-1.baremetal.scw.cloud
6 190 2.01% 160 2.37% 2970 2.51% 2 0.41% 1dfbc972-8f9e-4ec1-ae95-1349072e7b7a.pl-waw-2.baremetal.scw.cloud
7 336 3.55% 270 4.00% 2941 2.48% 12 2.48% 242.20.143.157.bbcs.as8758.net
8 388 4.10% 165 2.44% 2870 2.42% 3 0.62% 102.90.98.130
9 150 1.59% 126 1.87% 2672 2.26% 2 0.41% 178.pool90-166-166.dynamic.orange.es
10 213 2.25% 130 1.92% 2532 2.14% 3 0.62% 197.211.52.64

Top 36 of 36 Total Referrers
# Hits Referrer
1 5066 53.58% https://masterminingsventures.online/
2 1648 17.43% - (Direct Request)
3 1122 11.87% https://masterminingsventures.online/index.php
4 605 6.40% https://masterminingsventures.online/bci-assets/css/style.css
5 440 4.65% https://www.masterminingsventures.online/
6 109 1.15% https://masterminingsventures.online/bci-assets/css/font-awesome.min.css
7 78 0.82% https://masterminingsventures.online/bci-assets/css/ion.rangeSlider.skinFlat.css
8 72 0.76% https://masterminingsventures.online/admin.php
9 58 0.61% http://managedq.com/
10 58 0.61% http://www.incogna.com/
11 47 0.50% https://masterminingsventures.com/
12 34 0.36% https://www.masterminingsventures.online/bci-assets/css/style.css
13 22 0.23% http://masterminingsventures.online
14 18 0.19% https://masterminingsventures.online/bci-assets/css/bootstrap.min.css
15 13 0.14% http://www.masterminingsventures.online
16 11 0.12% https://www.google.com/
17 10 0.11% http://masterminingsventures.online/
18 8 0.08% https://www.masterminingsventures.online/bci-assets/css/font-awesome.min.css
19 7 0.07% https://www.masterminingsventures.online/bci-assets/css/ion.rangeSlider.skinFlat.css
20 5 0.05% https://masterminingsventures.com/bci-assets/css/style.css
21 4 0.04% https://masterminingsventures.online/install.php
22 3 0.03% https://masterminingsventures.online/bci-assets/css/scale.css
23 2 0.02% https://masterminingsventures.online
24 2 0.02% https://masterminingsventures.online/bci-assets/js/jquery.magnific-popup.min.js
25 2 0.02% https://masterminingsventures.online/owl.css
26 1 0.01% android-app://com.google.android.googlequicksearchbox/
27 1 0.01% http://masterminingsventures.online/dashboard/cards
28 1 0.01% https://google.com
29 1 0.01% https://mail.masterminingsventures.online/
30 1 0.01% https://master.fimgohost.com:2083/
31 1 0.01% https://masterminingsventures.online/dashboard/cards
32 1 0.01% https://masterminingsventures.online/home/
33 1 0.01% https://masterminingsventures.online/login/
34 1 0.01% https://www.masterminingsventures.online/home/
35 1 0.01% https://www.masterminingsventures.online/login
36 1 0.01% https://www.masterminingsventures.online/login/

Top 15 of 212 Total User Agents
# Hits User Agent
1 2475 26.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
2 573 6.06% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible;
3 537 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
4 381 4.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
5 360 3.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
6 336 3.55% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
7 295 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
8 272 2.88% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
9 233 2.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 174 1.84% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
11 150 1.59% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
12 127 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
13 120 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 119 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.3
15 118 1.25% Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132

Usage by Country for February 2026

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3896 41.21% 2467 36.52% 44213 37.33% Unresolved/Unknown
2 3082 32.60% 2434 36.03% 42124 35.57% Commercial (com)
3 1542 16.31% 1269 18.78% 22624 19.10% Network (net)
4 322 3.41% 132 1.95% 2826 2.39% Brazil
5 150 1.59% 126 1.87% 2672 2.26% Spain
6 146 1.54% 121 1.79% 1066 0.90% Germany
7 101 1.07% 66 0.98% 1503 1.27% Ecuador
8 84 0.89% 64 0.95% 458 0.39% India
9 58 0.61% 57 0.84% 670 0.57% Russian Federation
10 38 0.40% 5 0.07% 68 0.06% Non-Profit (org)
11 12 0.13% 10 0.15% 148 0.13% China
12 9 0.10% 1 0.01% 22 0.02% Colombia
13 6 0.06% 2 0.03% 5 0.00% Denmark
14 6 0.06% 1 0.01% 6 0.01% France
15 3 0.03% 3 0.04% 31 0.03% United States


Generated by Webalizer Version 2.23